6061 Aluminum Sheet - 0.08
6061 Aluminum Sheet
- A - Thickness: 0.08 Inches
Weight | 1.125000 |
---|---|
bobco_dimensions_width | 48 |
bobco_dimensions_length | 144 |
bobco_thickness | 0.08 |
price_21to50 | 0 |
price_11to20 | 0 |
price_6to10 | 0 |
addon_charges_fraction | 5 |
addon_charges_percentage | 20 |
addon_charges_simple | 15 |
MAX LENGTHS | 4 X 12 |
FULL LENGTH PRICE | 162 |
Thickness | 0.08 |
Dimension Length | 144.000000 |
Dimension Width | 48.000000 |
Dimension Height | 0.080000 |
-
6061 Aluminum Sheet - 0.08$29.07
-
3003 Aluminum Sheet - 0.0604$28.15